Reference Type | Journal (article/letter/editorial) |
---|
Title | The use of grain size trend analysis in macrotidal areas with breakwaters: Implications of settling velocity and spatial sampling density |
---|
Journal | Marine Geology |
---|
Authors | Plomaritis, T.A. | Author |
---|
Paphitis, D. | Author |
Collins, M. | Author |
Year | 2008 (August) | Volume | 253 |
---|
Issue | 3 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/j.margeo.2008.05.003Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 558787 | Long-form Identifier | mindat:1:5:558787:6 |
---|
|
GUID | 0 |
---|
Full Reference | Plomaritis, T.A., Paphitis, D., Collins, M. (2008) The use of grain size trend analysis in macrotidal areas with breakwaters: Implications of settling velocity and spatial sampling density. Marine Geology, 253 (3) 132-148 doi:10.1016/j.margeo.2008.05.003 |
---|
Plain Text | Plomaritis, T.A., Paphitis, D., Collins, M. (2008) The use of grain size trend analysis in macrotidal areas with breakwaters: Implications of settling velocity and spatial sampling density. Marine Geology, 253 (3) 132-148 doi:10.1016/j.margeo.2008.05.003 |
---|
In | (2008, August) Marine Geology Vol. 253 (3) Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.