Pagonis, Vasilis, Marques dos Santos Vieira, Francisco, Chambers, Antony, Anthony, Lucas (2018) Thermoluminescence glow curves in preheated feldspar: A Monte Carlo study. Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms, 436. 249-256 doi:10.1016/j.nimb.2018.09.036
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Thermoluminescence glow curves in preheated feldspar: A Monte Carlo study | ||
Journal | Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms | ||
Authors | Pagonis, Vasilis | Author | |
Marques dos Santos Vieira, Francisco | Author | ||
Chambers, Antony | Author | ||
Anthony, Lucas | Author | ||
Year | 2018 (December) | Volume | 436 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.nimb.2018.09.036Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 5656384 | Long-form Identifier | mindat:1:5:5656384:7 |
GUID | 0 | ||
Full Reference | Pagonis, Vasilis, Marques dos Santos Vieira, Francisco, Chambers, Antony, Anthony, Lucas (2018) Thermoluminescence glow curves in preheated feldspar: A Monte Carlo study. Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms, 436. 249-256 doi:10.1016/j.nimb.2018.09.036 | ||
Plain Text | Pagonis, Vasilis, Marques dos Santos Vieira, Francisco, Chambers, Antony, Anthony, Lucas (2018) Thermoluminescence glow curves in preheated feldspar: A Monte Carlo study. Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms, 436. 249-256 doi:10.1016/j.nimb.2018.09.036 | ||
In | (2018) Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms Vol. 436. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.