Reference Type | Journal (article/letter/editorial) |
---|
Title | An electron-microscope study of peristerite plagioclases |
---|
Journal | Mineralogical Magazine and Journal of the Mineralogical Society |
---|
Authors | Fleet, S. G. | Author |
---|
Ribbe, P. H. | Author |
Year | 1965 (March) | Volume | 35 |
---|
Issue | 269 |
---|
Publisher | Mineralogical Society |
---|
Download URL | https://rruff.info/doclib/MinMag/Volume_35/35-269-165.pdf+ |
---|
DOI | doi:10.1180/minmag.1965.035.269.19Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 5855 | Long-form Identifier | mindat:1:5:5855:5 |
---|
|
GUID | 0 |
---|
Full Reference | Fleet, S. G., Ribbe, P. H. (1965) An electron-microscope study of peristerite plagioclases. Mineralogical Magazine and Journal of the Mineralogical Society, 35 (269) 165-176 doi:10.1180/minmag.1965.035.269.19 |
---|
Plain Text | Fleet, S. G., Ribbe, P. H. (1965) An electron-microscope study of peristerite plagioclases. Mineralogical Magazine and Journal of the Mineralogical Society, 35 (269) 165-176 doi:10.1180/minmag.1965.035.269.19 |
---|
In | (1965) Mineralogical Magazine Vol. 35 (269) Mineralogical Society |
---|
Abstract/Notes | SummaryPlagioclase feldspars in the peristerite range An2-An17 have been investigated by transmission electron-microscopy and electron diffraction. All except the more anorthite-rich specimens were found to be unmixed into albite and oligoclase lamellae, between a few hundred and several thousand Å thick and approximately parallel to . A discussion is given of the part played by these lamellae when optical schiller is exhibited; and the effect of heat treatment on the lamellar structure and optical schiller is described. |
---|
These are possibly similar items as determined by title/reference text matching only.