Meyer, Kent A., Besemann, Daniel M., Wright, John C. (2003) Coherent two dimensional spectroscopy with triply vibrationally enhanced infrared four-wave mixing. Chemical Physics Letters, 381. 642-649 doi:10.1016/j.cplett.2003.09.155
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Coherent two dimensional spectroscopy with triply vibrationally enhanced infrared four-wave mixing | ||
Journal | Chemical Physics Letters | ||
Authors | Meyer, Kent A. | Author | |
Besemann, Daniel M. | Author | ||
Wright, John C. | Author | ||
Year | 2003 (November) | Volume | 381 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.cplett.2003.09.155Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 5909511 | Long-form Identifier | mindat:1:5:5909511:6 |
GUID | 0 | ||
Full Reference | Meyer, Kent A., Besemann, Daniel M., Wright, John C. (2003) Coherent two dimensional spectroscopy with triply vibrationally enhanced infrared four-wave mixing. Chemical Physics Letters, 381. 642-649 doi:10.1016/j.cplett.2003.09.155 | ||
Plain Text | Meyer, Kent A., Besemann, Daniel M., Wright, John C. (2003) Coherent two dimensional spectroscopy with triply vibrationally enhanced infrared four-wave mixing. Chemical Physics Letters, 381. 642-649 doi:10.1016/j.cplett.2003.09.155 | ||
In | (n.d.) Chemical Physics Letters Vol. 381. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.