(1987) Mineral resources of the Sand Dunes Wilderness Study Area, Sweetwater County, Wyoming. Bulletin 1757a. US Geological Survey doi:10.3133/b1757a

Reference Type | Report (issue) | ||
---|---|---|---|
Title | Mineral resources of the Sand Dunes Wilderness Study Area, Sweetwater County, Wyoming | ||
Report | Bulletin | ||
Year | 1987 | ||
Issue | 1757a | ||
Publisher | US Geological Survey | ||
URL | |||
Download URL | https://pubs.usgs.gov/bul/1757a/report.pdf | ||
DOI | doi:10.3133/b1757aSearch in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 598663 | Long-form Identifier | mindat:1:5:598663:1 |
GUID | 0 | ||
Full Reference | (1987) Mineral resources of the Sand Dunes Wilderness Study Area, Sweetwater County, Wyoming. Bulletin 1757a. US Geological Survey doi:10.3133/b1757a | ||
Plain Text | (1987) Mineral resources of the Sand Dunes Wilderness Study Area, Sweetwater County, Wyoming. Bulletin 1757a. US Geological Survey doi:10.3133/b1757a | ||
In | (1987) Mineral resources of wilderness study areas: southern Wyoming. Bulletin 1757. US Geological Survey doi:10.3133/b1757 |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |