Reference Type | Journal (article/letter/editorial) |
---|
Title | Sediment accumulation rate in the lakes of Kumaun Himalaya, India using210Pb and226Ra |
---|
Journal | Environmental Geology |
---|
Authors | Das, B. K. | Author |
---|
Singh, M. | Author |
Borkar, M. D. | Author |
Year | 1994 (March) | Volume | 23 |
---|
Issue | 2 |
---|
Publisher | Springer Science and Business Media LLC |
---|
DOI | doi:10.1007/bf00766984Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 600129 | Long-form Identifier | mindat:1:5:600129:6 |
---|
|
GUID | 0 |
---|
Full Reference | Das, B. K., Singh, M., Borkar, M. D. (1994) Sediment accumulation rate in the lakes of Kumaun Himalaya, India using210Pb and226Ra. Environmental Geology, 23 (2) 114-118 doi:10.1007/bf00766984 |
---|
Plain Text | Das, B. K., Singh, M., Borkar, M. D. (1994) Sediment accumulation rate in the lakes of Kumaun Himalaya, India using210Pb and226Ra. Environmental Geology, 23 (2) 114-118 doi:10.1007/bf00766984 |
---|
In | (1994, March) Environmental Geology Vol. 23 (2) Springer Science and Business Media LLC |
---|
These are possibly similar items as determined by title/reference text matching only.