Reference Type | Journal (article/letter/editorial) |
---|
Title | Approaches to identifying reservoir heterogeneity in barrier/strandplain reservoirs and the opportunities for increased oil recovery: an example from the prolific oil-producing Jackson-Yegua trend, south Texas |
---|
Journal | Marine and Petroleum Geology |
---|
Authors | Hamilton, Douglas S. | Author |
---|
Year | 1995 (January) | Volume | 12 |
---|
Issue | 3 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/0264-8172(95)98380-nSearch in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 600208 | Long-form Identifier | mindat:1:5:600208:8 |
---|
|
GUID | 0 |
---|
Full Reference | Hamilton, Douglas S. (1995) Approaches to identifying reservoir heterogeneity in barrier/strandplain reservoirs and the opportunities for increased oil recovery: an example from the prolific oil-producing Jackson-Yegua trend, south Texas. Marine and Petroleum Geology, 12 (3) 273-290 doi:10.1016/0264-8172(95)98380-n |
---|
Plain Text | Hamilton, Douglas S. (1995) Approaches to identifying reservoir heterogeneity in barrier/strandplain reservoirs and the opportunities for increased oil recovery: an example from the prolific oil-producing Jackson-Yegua trend, south Texas. Marine and Petroleum Geology, 12 (3) 273-290 doi:10.1016/0264-8172(95)98380-n |
---|
In | (1995, January) Marine and Petroleum Geology Vol. 12 (3) Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.