Ahmad, Zubair, Touati, Farid, Shakoor, R A, Al-Thani, N J (2016) Study of a ternary blend system for bulk heterojunction thin film solar cells. Chinese Physics B, 25. 80701pp. doi:10.1088/1674-1056/25/8/080701
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Study of a ternary blend system for bulk heterojunction thin film solar cells | ||
Journal | Chinese Physics B | ||
Authors | Ahmad, Zubair | Author | |
Touati, Farid | Author | ||
Shakoor, R A | Author | ||
Al-Thani, N J | Author | ||
Year | 2016 (August) | Volume | 25 |
Publisher | IOP Publishing | ||
DOI | doi:10.1088/1674-1056/25/8/080701Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 6007538 | Long-form Identifier | mindat:1:5:6007538:5 |
GUID | 0 | ||
Full Reference | Ahmad, Zubair, Touati, Farid, Shakoor, R A, Al-Thani, N J (2016) Study of a ternary blend system for bulk heterojunction thin film solar cells. Chinese Physics B, 25. 80701pp. doi:10.1088/1674-1056/25/8/080701 | ||
Plain Text | Ahmad, Zubair, Touati, Farid, Shakoor, R A, Al-Thani, N J (2016) Study of a ternary blend system for bulk heterojunction thin film solar cells. Chinese Physics B, 25. 80701pp. doi:10.1088/1674-1056/25/8/080701 | ||
In | (n.d.) Chinese Physics B Vol. 25. IOP Publishing |
See Also
These are possibly similar items as determined by title/reference text matching only.