Reference Type | Journal (article/letter/editorial) |
---|
Title | Sideritic concretions from the Westphalian of Yorkshire: a chemical investigation of the carbonate phase |
---|
Journal | Mineralogical Magazine |
---|
Authors | Pearson, M. J. | Author |
---|
Year | 1974 (June) | Volume | 39 |
---|
Issue | 306 |
---|
Publisher | Mineralogical Society |
---|
Download URL | https://rruff.info/doclib/MinMag/Volume_39/39-306-696.pdf+ |
---|
DOI | doi:10.1180/minmag.1974.039.306.07Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 6757 | Long-form Identifier | mindat:1:5:6757:1 |
---|
|
GUID | 0 |
---|
Full Reference | Pearson, M. J. (1974) Sideritic concretions from the Westphalian of Yorkshire: a chemical investigation of the carbonate phase. Mineralogical Magazine, 39 (306) 696-699 doi:10.1180/minmag.1974.039.306.07 |
---|
Plain Text | Pearson, M. J. (1974) Sideritic concretions from the Westphalian of Yorkshire: a chemical investigation of the carbonate phase. Mineralogical Magazine, 39 (306) 696-699 doi:10.1180/minmag.1974.039.306.07 |
---|
In | (1974, June) Mineralogical Magazine Vol. 39 (306) Mineralogical Society |
---|
Abstract/Notes | SummaryThe carbonate phase of impure sideritic concretions from a sequence of argillaceous sediments from the Westphalian of Yorkshire has been analysed using an acid-dissolution technique and corrections allowing for the decomposition of non-carbonate minerals applied to obtain accurate compositional formulae.The siderites show considerable compositional variation, some containing Ca in excess of anticipated substitutional limits. Whilst these may be metastable it is suggested that coupled Mg-Ca substitution could provide an explanation. |
---|
These are possibly similar items as determined by title/reference text matching only.