Izett, G.A., Barclay, C.S. (1972) Preliminary geologic map of the Kremmling Quadrangle, Grand County, Colorado. Open-File Report Vol. 1972 (72-184) US Geological Survey doi:10.3133/ofr72184
Reference Type | Report (issue) | ||
---|---|---|---|
Title | Preliminary geologic map of the Kremmling Quadrangle, Grand County, Colorado | ||
Report | Open-File Report | ||
Authors | Izett, G.A. | Author | |
Barclay, C.S. | Author | ||
Year | 1972 | Volume | 1972 |
Issue | < 72-184 > | ||
Publisher | US Geological Survey | ||
URL | |||
DOI | doi:10.3133/ofr72184Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 700059 | Long-form Identifier | mindat:1:5:700059:5 |
GUID | 0 | ||
Full Reference | Izett, G.A., Barclay, C.S. (1972) Preliminary geologic map of the Kremmling Quadrangle, Grand County, Colorado. Open-File Report Vol. 1972 (72-184) US Geological Survey doi:10.3133/ofr72184 | ||
Plain Text | Izett, G.A., Barclay, C.S. (1972) Preliminary geologic map of the Kremmling Quadrangle, Grand County, Colorado. Open-File Report Vol. 1972 (72-184) US Geological Survey doi:10.3133/ofr72184 | ||
In | (1972) Open-File Report Vol. 1972. US Geological Survey |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |