Davies, W.E. (1974) Landslide susceptibility map of part of the Monongahela 7 1/2-minute Quadrangle, Allegheny County and vicinity, Pennsylvania. Open-File Report Vol. 1974 (74-281) US Geological Survey doi:10.3133/ofr74281
Reference Type | Report (issue) | ||
---|---|---|---|
Title | Landslide susceptibility map of part of the Monongahela 7 1/2-minute Quadrangle, Allegheny County and vicinity, Pennsylvania | ||
Report | Open-File Report | ||
Authors | Davies, W.E. | Author | |
Year | 1974 | Volume | 1974 |
Issue | < 74-281 > | ||
Publisher | US Geological Survey | ||
URL | |||
DOI | doi:10.3133/ofr74281Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 701135 | Long-form Identifier | mindat:1:5:701135:5 |
GUID | 0 | ||
Full Reference | Davies, W.E. (1974) Landslide susceptibility map of part of the Monongahela 7 1/2-minute Quadrangle, Allegheny County and vicinity, Pennsylvania. Open-File Report Vol. 1974 (74-281) US Geological Survey doi:10.3133/ofr74281 | ||
Plain Text | Davies, W.E. (1974) Landslide susceptibility map of part of the Monongahela 7 1/2-minute Quadrangle, Allegheny County and vicinity, Pennsylvania. Open-File Report Vol. 1974 (74-281) US Geological Survey doi:10.3133/ofr74281 | ||
In | (1974) Open-File Report Vol. 1974. US Geological Survey |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |