Alminas, Henry V., Mosier, Elwin L. (1976) Oxalic-acid leaching of rock, soil, and stream-sediment samples as an anomaly-accentuated technique. Open-File Report Vol. 1976 (76-275) US Geological Survey doi:10.3133/ofr76275

Reference Type | Report (issue) | ||
---|---|---|---|
Title | Oxalic-acid leaching of rock, soil, and stream-sediment samples as an anomaly-accentuated technique | ||
Report | Open-File Report | ||
Authors | Alminas, Henry V. | Author | |
Mosier, Elwin L. | Author | ||
Year | 1976 | Volume | 1976 |
Issue | < 76-275 > | ||
Publisher | US Geological Survey | ||
URL | |||
Download URL | https://pubs.usgs.gov/of/1976/0275/report.pdf | ||
DOI | doi:10.3133/ofr76275Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 710714 | Long-form Identifier | mindat:1:5:710714:0 |
GUID | 0 | ||
Full Reference | Alminas, Henry V., Mosier, Elwin L. (1976) Oxalic-acid leaching of rock, soil, and stream-sediment samples as an anomaly-accentuated technique. Open-File Report Vol. 1976 (76-275) US Geological Survey doi:10.3133/ofr76275 | ||
Plain Text | Alminas, Henry V., Mosier, Elwin L. (1976) Oxalic-acid leaching of rock, soil, and stream-sediment samples as an anomaly-accentuated technique. Open-File Report Vol. 1976 (76-275) US Geological Survey doi:10.3133/ofr76275 | ||
In | (1976) Open-File Report Vol. 1976. US Geological Survey |
See Also
These are possibly similar items as determined by title/reference text matching only.