CHEN, Yuehong, WANG, Feixin, LIU, Guangquan, YU, Xinxiao, JIA, Guodong, GAN, Ping (2011) Modified vegetation-erosion dynamics model and its application in typical watersheds in the Loess Plateau. International Journal of Sediment Research, 26 (1). 78-86 doi:10.1016/s1001-6279(11)60077-2
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Modified vegetation-erosion dynamics model and its application in typical watersheds in the Loess Plateau | ||
Journal | International Journal of Sediment Research | ||
Authors | CHEN, Yuehong | Author | |
WANG, Feixin | Author | ||
LIU, Guangquan | Author | ||
YU, Xinxiao | Author | ||
JIA, Guodong | Author | ||
GAN, Ping | Author | ||
Year | 2011 (March) | Volume | 26 |
Issue | 1 | ||
Publisher | Elsevier BV | ||
DOI | doi:10.1016/s1001-6279(11)60077-2Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 7129129 | Long-form Identifier | mindat:1:5:7129129:9 |
GUID | 0 | ||
Full Reference | CHEN, Yuehong, WANG, Feixin, LIU, Guangquan, YU, Xinxiao, JIA, Guodong, GAN, Ping (2011) Modified vegetation-erosion dynamics model and its application in typical watersheds in the Loess Plateau. International Journal of Sediment Research, 26 (1). 78-86 doi:10.1016/s1001-6279(11)60077-2 | ||
Plain Text | CHEN, Yuehong, WANG, Feixin, LIU, Guangquan, YU, Xinxiao, JIA, Guodong, GAN, Ping (2011) Modified vegetation-erosion dynamics model and its application in typical watersheds in the Loess Plateau. International Journal of Sediment Research, 26 (1). 78-86 doi:10.1016/s1001-6279(11)60077-2 | ||
In | (2011, March) International Journal of Sediment Research Vol. 26 (1) Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.