Ullmann, Clemens V., Campbell, Hamish J., Frei, Robert, Korte, Christoph (2016) Oxygen and carbon isotope and Sr/Ca signatures of high-latitude Permian to Jurassic calcite fossils from New Zealand and New Caledonia. Gondwana Research, 38. 60-73 doi:10.1016/j.gr.2015.10.010

Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Oxygen and carbon isotope and Sr/Ca signatures of high-latitude Permian to Jurassic calcite fossils from New Zealand and New Caledonia | ||
Journal | Gondwana Research | ||
Authors | Ullmann, Clemens V. | Author | |
Campbell, Hamish J. | Author | ||
Frei, Robert | Author | ||
Korte, Christoph | Author | ||
Year | 2016 (October) | Volume | 38 |
Publisher | Elsevier BV | ||
URL | |||
DOI | doi:10.1016/j.gr.2015.10.010Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 713032 | Long-form Identifier | mindat:1:5:713032:2 |
GUID | 0 | ||
Full Reference | Ullmann, Clemens V., Campbell, Hamish J., Frei, Robert, Korte, Christoph (2016) Oxygen and carbon isotope and Sr/Ca signatures of high-latitude Permian to Jurassic calcite fossils from New Zealand and New Caledonia. Gondwana Research, 38. 60-73 doi:10.1016/j.gr.2015.10.010 | ||
Plain Text | Ullmann, Clemens V., Campbell, Hamish J., Frei, Robert, Korte, Christoph (2016) Oxygen and carbon isotope and Sr/Ca signatures of high-latitude Permian to Jurassic calcite fossils from New Zealand and New Caledonia. Gondwana Research, 38. 60-73 doi:10.1016/j.gr.2015.10.010 | ||
In | (2016) Gondwana Research Vol. 38. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.