Rust, Alison C., Sparks, R. Stephen J. (2017) Pre- and syn-mineralisation volcanism effects on intrusions and fluid focussing conducive to PCD generation. Applied Earth Science, 126 (2) 90 doi:10.1080/03717453.2017.1306290

Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Pre- and syn-mineralisation volcanism effects on intrusions and fluid focussing conducive to PCD generation | ||
Journal | Applied Earth Science | ||
Authors | Rust, Alison C. | Author | |
Sparks, R. Stephen J. | Author | ||
Year | 2017 (April 3) | Volume | 126 |
Issue | 2 | ||
Publisher | Informa UK Limited | ||
DOI | doi:10.1080/03717453.2017.1306290Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 728587 | Long-form Identifier | mindat:1:5:728587:9 |
GUID | 0 | ||
Full Reference | Rust, Alison C., Sparks, R. Stephen J. (2017) Pre- and syn-mineralisation volcanism effects on intrusions and fluid focussing conducive to PCD generation. Applied Earth Science, 126 (2) 90 doi:10.1080/03717453.2017.1306290 | ||
Plain Text | Rust, Alison C., Sparks, R. Stephen J. (2017) Pre- and syn-mineralisation volcanism effects on intrusions and fluid focussing conducive to PCD generation. Applied Earth Science, 126 (2) 90 doi:10.1080/03717453.2017.1306290 | ||
In | (2017, April) Applied Earth Science Vol. 126 (2) Informa UK Limited |
See Also
These are possibly similar items as determined by title/reference text matching only.