Reference Type | Journal (article/letter/editorial) |
---|
Title | Strukturelle Charakterisierung von kolloidalem Platin durch hochauflösende Elektronenmikroskopie und EXAFS-Analyse |
---|
Journal | Angewandte Chemie |
---|
Authors | Duff, Daniel G. | Author |
---|
Edwards, Peter P. | Author |
Evans, John | Author |
Gauntlett, J. Trevor | Author |
Jefferson, David A. | Author |
Johnson, Brian F. G. | Author |
Kirkland, Angus I. | Author |
Smith, David J. | Author |
Year | 1989 (May) | Volume | 101 |
---|
Issue | 5 |
---|
Publisher | Wiley |
---|
DOI | doi:10.1002/ange.19891010510Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 7288051 | Long-form Identifier | mindat:1:5:7288051:3 |
---|
|
GUID | 0 |
---|
Full Reference | Duff, Daniel G., Edwards, Peter P., Evans, John, Gauntlett, J. Trevor, Jefferson, David A., Johnson, Brian F. G., Kirkland, Angus I., Smith, David J. (1989) Strukturelle Charakterisierung von kolloidalem Platin durch hochauflösende Elektronenmikroskopie und EXAFS-Analyse. Angewandte Chemie, 101 (5). 610-613 doi:10.1002/ange.19891010510 |
---|
Plain Text | Duff, Daniel G., Edwards, Peter P., Evans, John, Gauntlett, J. Trevor, Jefferson, David A., Johnson, Brian F. G., Kirkland, Angus I., Smith, David J. (1989) Strukturelle Charakterisierung von kolloidalem Platin durch hochauflösende Elektronenmikroskopie und EXAFS-Analyse. Angewandte Chemie, 101 (5). 610-613 doi:10.1002/ange.19891010510 |
---|
In | (1989, May) Angewandte Chemie Vol. 101 (5) Wiley |
---|
These are possibly similar items as determined by title/reference text matching only.