Reference Type | Journal (article/letter/editorial) |
---|
Title | Erste spektroskopische Identifizierung eines Enol-Radikalkations in Lösung: das Anisyldimesitylethenol-Radikalkation |
---|
Journal | Angewandte Chemie |
---|
Authors | Schmittel, Michael | Author |
---|
Gescheidt, Georg | Author |
Röck, Maik | Author |
Year | 1994 (October 5) | Volume | 106 |
---|
Issue | 19 |
---|
Publisher | Wiley |
---|
DOI | doi:10.1002/ange.19941061925Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 7291179 | Long-form Identifier | mindat:1:5:7291179:8 |
---|
|
GUID | 0 |
---|
Full Reference | Schmittel, Michael, Gescheidt, Georg, Röck, Maik (1994) Erste spektroskopische Identifizierung eines Enol-Radikalkations in Lösung: das Anisyldimesitylethenol-Radikalkation. Angewandte Chemie, 106 (19). 2056-2058 doi:10.1002/ange.19941061925 |
---|
Plain Text | Schmittel, Michael, Gescheidt, Georg, Röck, Maik (1994) Erste spektroskopische Identifizierung eines Enol-Radikalkations in Lösung: das Anisyldimesitylethenol-Radikalkation. Angewandte Chemie, 106 (19). 2056-2058 doi:10.1002/ange.19941061925 |
---|
In | (1994, October) Angewandte Chemie Vol. 106 (19) Wiley |
---|
These are possibly similar items as determined by title/reference text matching only.