Reference Type | Journal (article/letter/editorial) |
---|
Title | Skalare Kopplungen – ihre Analyse und ihre Verwendung zur Strukturaufklärung |
---|
Journal | Angewandte Chemie |
---|
Authors | Eberstadt, Matthias | Author |
---|
Gemmecker, Gerd | Author |
Mierke, Dale F. | Author |
Kessler, Horst | Author |
Year | 1995 (August 18) | Volume | 107 |
---|
Issue | 16 |
---|
Publisher | Wiley |
---|
DOI | doi:10.1002/ange.19951071604Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 7291930 | Long-form Identifier | mindat:1:5:7291930:1 |
---|
|
GUID | 0 |
---|
Full Reference | Eberstadt, Matthias, Gemmecker, Gerd, Mierke, Dale F., Kessler, Horst (1995) Skalare Kopplungen – ihre Analyse und ihre Verwendung zur Strukturaufklärung. Angewandte Chemie, 107 (16). 1813-1838 doi:10.1002/ange.19951071604 |
---|
Plain Text | Eberstadt, Matthias, Gemmecker, Gerd, Mierke, Dale F., Kessler, Horst (1995) Skalare Kopplungen – ihre Analyse und ihre Verwendung zur Strukturaufklärung. Angewandte Chemie, 107 (16). 1813-1838 doi:10.1002/ange.19951071604 |
---|
In | (1995, August) Angewandte Chemie Vol. 107 (16) Wiley |
---|
These are possibly similar items as determined by title/reference text matching only.