Albert, Klaus, Schlotterbeck, Götz, Braumann, Ulrich, Händel, Heidrun, Spraul, Manfred, Krack, Gerhard (1995) Strukturbestimmung von Vitamin-A-acetat-Isomeren mit HPLC-1H-NMR-Kopplung. Angewandte Chemie, 107 (9). 1102-1104 doi:10.1002/ange.19951070919
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Strukturbestimmung von Vitamin-A-acetat-Isomeren mit HPLC-1H-NMR-Kopplung | ||
Journal | Angewandte Chemie | ||
Authors | Albert, Klaus | Author | |
Schlotterbeck, Götz | Author | ||
Braumann, Ulrich | Author | ||
Händel, Heidrun | Author | ||
Spraul, Manfred | Author | ||
Krack, Gerhard | Author | ||
Year | 1995 (May 2) | Volume | 107 |
Issue | 9 | ||
Publisher | Wiley | ||
DOI | doi:10.1002/ange.19951070919Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 7292511 | Long-form Identifier | mindat:1:5:7292511:7 |
GUID | 0 | ||
Full Reference | Albert, Klaus, Schlotterbeck, Götz, Braumann, Ulrich, Händel, Heidrun, Spraul, Manfred, Krack, Gerhard (1995) Strukturbestimmung von Vitamin-A-acetat-Isomeren mit HPLC-1H-NMR-Kopplung. Angewandte Chemie, 107 (9). 1102-1104 doi:10.1002/ange.19951070919 | ||
Plain Text | Albert, Klaus, Schlotterbeck, Götz, Braumann, Ulrich, Händel, Heidrun, Spraul, Manfred, Krack, Gerhard (1995) Strukturbestimmung von Vitamin-A-acetat-Isomeren mit HPLC-1H-NMR-Kopplung. Angewandte Chemie, 107 (9). 1102-1104 doi:10.1002/ange.19951070919 | ||
In | (1995, May) Angewandte Chemie Vol. 107 (9) Wiley |
See Also
These are possibly similar items as determined by title/reference text matching only.