Kanemitsu, Takuya, Kanie, Osamu, Wong, Chi-Huey (1998) Quantitative Verfolgung der Festphasensynthese des Sialyl-Lewis-X-Tetrasaccharids durch Gated-decoupling-13C-NMR-Spektroskopie nach13C-Anreicherung. Angewandte Chemie, 110 (24). 3574-3577 doi:10.1002/(sici)1521-3757(19981217)110:24<3574::aid-ange3574>3.0.co;2-l
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Quantitative Verfolgung der Festphasensynthese des Sialyl-Lewis-X-Tetrasaccharids durch Gated-decoupling-13C-NMR-Spektroskopie nach13C-Anreicherung | ||
Journal | Angewandte Chemie | ||
Authors | Kanemitsu, Takuya | Author | |
Kanie, Osamu | Author | ||
Wong, Chi-Huey | Author | ||
Year | 1998 (December 17) | Volume | 110 |
Issue | 24 | ||
Publisher | Wiley | ||
DOI | doi:10.1002/(sici)1521-3757(19981217)110:24<3574::aid-ange3574>3.0.co;2-lSearch in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 7294773 | Long-form Identifier | mindat:1:5:7294773:9 |
GUID | 0 | ||
Full Reference | Kanemitsu, Takuya, Kanie, Osamu, Wong, Chi-Huey (1998) Quantitative Verfolgung der Festphasensynthese des Sialyl-Lewis-X-Tetrasaccharids durch Gated-decoupling-13C-NMR-Spektroskopie nach13C-Anreicherung. Angewandte Chemie, 110 (24). 3574-3577 doi:10.1002/(sici)1521-3757(19981217)110:24<3574::aid-ange3574>3.0.co;2-l | ||
Plain Text | Kanemitsu, Takuya, Kanie, Osamu, Wong, Chi-Huey (1998) Quantitative Verfolgung der Festphasensynthese des Sialyl-Lewis-X-Tetrasaccharids durch Gated-decoupling-13C-NMR-Spektroskopie nach13C-Anreicherung. Angewandte Chemie, 110 (24). 3574-3577 doi:10.1002/(sici)1521-3757(19981217)110:243.0.co;2-l | ||
In | (1998, December) Angewandte Chemie Vol. 110 (24) Wiley |
See Also
These are possibly similar items as determined by title/reference text matching only.