Reference Type | Journal (article/letter/editorial) |
---|
Title | Selective Visual Detection of TNT at the Sub-Zeptomole Level |
---|
Journal | Angewandte Chemie |
---|
Authors | Mathew, Ammu | Author |
---|
Sajanlal, P. R. | Author |
Pradeep, Thalappil | Author |
Year | 2012 (September 17) | Volume | 124 |
---|
Issue | 38 |
---|
Publisher | Wiley |
---|
DOI | doi:10.1002/ange.201203810Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 7319985 | Long-form Identifier | mindat:1:5:7319985:2 |
---|
|
GUID | 0 |
---|
Full Reference | Mathew, Ammu, Sajanlal, P. R., Pradeep, Thalappil (2012) Selective Visual Detection of TNT at the Sub-Zeptomole Level. Angewandte Chemie, 124 (38). 9734-9738 doi:10.1002/ange.201203810 |
---|
Plain Text | Mathew, Ammu, Sajanlal, P. R., Pradeep, Thalappil (2012) Selective Visual Detection of TNT at the Sub-Zeptomole Level. Angewandte Chemie, 124 (38). 9734-9738 doi:10.1002/ange.201203810 |
---|
In | (2012, September) Angewandte Chemie Vol. 124 (38) Wiley |
---|
These are possibly similar items as determined by title/reference text matching only.