Reference Type | Journal (article/letter/editorial) |
---|
Title | Ionization frequencies for major thermospheric constituents as a function of solar cycle 21 |
---|
Journal | Geophysical Research Letters |
---|
Authors | Torr, Marsha R. | Author |
---|
Torr, D. G. | Author |
Ong, R. A. | Author |
Hinteregger, H. E. | Author |
Year | 1979 (October) | Volume | 6 |
---|
Issue | 10 |
---|
Publisher | American Geophysical Union (AGU) |
---|
DOI | doi:10.1029/gl006i010p00771Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 757943 | Long-form Identifier | mindat:1:5:757943:5 |
---|
|
GUID | 0 |
---|
Full Reference | Torr, Marsha R., Torr, D. G., Ong, R. A., Hinteregger, H. E. (1979) Ionization frequencies for major thermospheric constituents as a function of solar cycle 21. Geophysical Research Letters, 6 (10) 771-774 doi:10.1029/gl006i010p00771 |
---|
Plain Text | Torr, Marsha R., Torr, D. G., Ong, R. A., Hinteregger, H. E. (1979) Ionization frequencies for major thermospheric constituents as a function of solar cycle 21. Geophysical Research Letters, 6 (10) 771-774 doi:10.1029/gl006i010p00771 |
---|
In | (1979, October) Geophysical Research Letters Vol. 6 (10) American Geophysical Union (AGU) |
---|
These are possibly similar items as determined by title/reference text matching only.