Reference Type | Journal (article/letter/editorial) |
---|
Title | Intermediate sodium?potassium mica in hydrothermally altered rocks of the Waterloo deposit, Australia: a combined SEM-EMP-XRD-TEM study |
---|
Journal | Contributions to Mineralogy and Petrology |
---|
Authors | Giorgetti, G. | Author |
---|
Monecke, T. | Author |
Kleeberg, R. | Author |
Herzig, P. M. | Author |
Year | 2003 (November 1) | Volume | 146 |
---|
Issue | 2 |
---|
Publisher | Springer Science and Business Media LLC |
---|
DOI | doi:10.1007/s00410-003-0487-5Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 78304 | Long-form Identifier | mindat:1:5:78304:6 |
---|
|
GUID | 0 |
---|
Full Reference | Giorgetti, G., Monecke, T., Kleeberg, R., Herzig, P. M. (2003) Intermediate sodium?potassium mica in hydrothermally altered rocks of the Waterloo deposit, Australia: a combined SEM-EMP-XRD-TEM study. Contributions to Mineralogy and Petrology, 146 (2) 159-173 doi:10.1007/s00410-003-0487-5 |
---|
Plain Text | Giorgetti, G., Monecke, T., Kleeberg, R., Herzig, P. M. (2003) Intermediate sodium?potassium mica in hydrothermally altered rocks of the Waterloo deposit, Australia: a combined SEM-EMP-XRD-TEM study. Contributions to Mineralogy and Petrology, 146 (2) 159-173 doi:10.1007/s00410-003-0487-5 |
---|
In | (2003, November) Contributions to Mineralogy and Petrology Vol. 146 (2) Springer Science and Business Media LLC |
---|
These are possibly similar items as determined by title/reference text matching only.