Reference Type | Journal (article/letter/editorial) |
---|
Title | Sea-level muon spectrum at two different latitudes |
---|
Journal | Journal of Geophysical Research |
---|
Authors | Allkofer, O. C. | Author |
---|
Andresen, R. D. | Author |
Clausen, K. | Author |
Dau, W. D. | Author |
Year | 1972 (August 1) | Volume | 77 |
---|
Issue | 22 |
---|
Publisher | American Geophysical Union (AGU) |
---|
DOI | doi:10.1029/ja077i022p04251Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 788334 | Long-form Identifier | mindat:1:5:788334:1 |
---|
|
GUID | 0 |
---|
Full Reference | Allkofer, O. C., Andresen, R. D., Clausen, K., Dau, W. D. (1972) Sea-level muon spectrum at two different latitudes. Journal of Geophysical Research, 77 (22) 4251-4253 doi:10.1029/ja077i022p04251 |
---|
Plain Text | Allkofer, O. C., Andresen, R. D., Clausen, K., Dau, W. D. (1972) Sea-level muon spectrum at two different latitudes. Journal of Geophysical Research, 77 (22) 4251-4253 doi:10.1029/ja077i022p04251 |
---|
In | (1972, August) Journal of Geophysical Research Vol. 77 (22) American Geophysical Union (AGU) |
---|
These are possibly similar items as determined by title/reference text matching only.