Reference Type | Journal (article/letter/editorial) |
---|
Title | Direct measurements of plasma drift velocities at high magnetic latitudes |
---|
Journal | Journal of Geophysical Research |
---|
Authors | Doupnik, Joe R. | Author |
---|
Banks, Peter M. | Author |
Baron, Murray J. | Author |
Rino, Charles L. | Author |
Petriceks, Juris | Author |
Year | 1972 (August 1) | Volume | 77 |
---|
Issue | 22 |
---|
Publisher | American Geophysical Union (AGU) |
---|
DOI | doi:10.1029/ja077i022p04268Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 788346 | Long-form Identifier | mindat:1:5:788346:4 |
---|
|
GUID | 0 |
---|
Full Reference | Doupnik, Joe R., Banks, Peter M., Baron, Murray J., Rino, Charles L., Petriceks, Juris (1972) Direct measurements of plasma drift velocities at high magnetic latitudes. Journal of Geophysical Research, 77 (22) 4268-4271 doi:10.1029/ja077i022p04268 |
---|
Plain Text | Doupnik, Joe R., Banks, Peter M., Baron, Murray J., Rino, Charles L., Petriceks, Juris (1972) Direct measurements of plasma drift velocities at high magnetic latitudes. Journal of Geophysical Research, 77 (22) 4268-4271 doi:10.1029/ja077i022p04268 |
---|
In | (1972, August) Journal of Geophysical Research Vol. 77 (22) American Geophysical Union (AGU) |
---|
These are possibly similar items as determined by title/reference text matching only.