Bultreys, Tom, Boone, Marijn A., Boone, Matthieu N., De Schryver, Thomas, Masschaele, Bert, Van Loo, Denis, Van Hoorebeke, Luc, Cnudde, Veerle (2015) Real‐time visualization of H aines jumps in sandstone with laboratory‐based microcomputed tomography. Water Resources Research, 51 (10). 8668-8676 doi:10.1002/2015wr017502
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Real‐time visualization of H aines jumps in sandstone with laboratory‐based microcomputed tomography | ||
Journal | Water Resources Research | ||
Authors | Bultreys, Tom | Author | |
Boone, Marijn A. | Author | ||
Boone, Matthieu N. | Author | ||
De Schryver, Thomas | Author | ||
Masschaele, Bert | Author | ||
Van Loo, Denis | Author | ||
Van Hoorebeke, Luc | Author | ||
Cnudde, Veerle | Author | ||
Year | 2015 (October) | Volume | 51 |
Issue | 10 | ||
Publisher | American Geophysical Union (AGU) | ||
DOI | doi:10.1002/2015wr017502Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 8232170 | Long-form Identifier | mindat:1:5:8232170:9 |
GUID | 0 | ||
Full Reference | Bultreys, Tom, Boone, Marijn A., Boone, Matthieu N., De Schryver, Thomas, Masschaele, Bert, Van Loo, Denis, Van Hoorebeke, Luc, Cnudde, Veerle (2015) Real‐time visualization of H aines jumps in sandstone with laboratory‐based microcomputed tomography. Water Resources Research, 51 (10). 8668-8676 doi:10.1002/2015wr017502 | ||
Plain Text | Bultreys, Tom, Boone, Marijn A., Boone, Matthieu N., De Schryver, Thomas, Masschaele, Bert, Van Loo, Denis, Van Hoorebeke, Luc, Cnudde, Veerle (2015) Real‐time visualization of H aines jumps in sandstone with laboratory‐based microcomputed tomography. Water Resources Research, 51 (10). 8668-8676 doi:10.1002/2015wr017502 | ||
In | (2015, October) Water Resources Research Vol. 51 (10) American Geophysical Union (AGU) |
See Also
These are possibly similar items as determined by title/reference text matching only.