Wymore, Adam S., Potter, Jody, Rodríguez-Cardona, Bianca, McDowell, William H. (2018) Using In-Situ Optical Sensors to Understand the Biogeochemistry of Dissolved Organic Matter Across a Stream Network. Water Resources Research, 54 (4). 2949-2958 doi:10.1002/2017wr022168
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Using In-Situ Optical Sensors to Understand the Biogeochemistry of Dissolved Organic Matter Across a Stream Network | ||
Journal | Water Resources Research | ||
Authors | Wymore, Adam S. | Author | |
Potter, Jody | Author | ||
Rodríguez-Cardona, Bianca | Author | ||
McDowell, William H. | Author | ||
Year | 2018 (April) | Volume | 54 |
Issue | 4 | ||
Publisher | American Geophysical Union (AGU) | ||
DOI | doi:10.1002/2017wr022168Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 8236419 | Long-form Identifier | mindat:1:5:8236419:3 |
GUID | 0 | ||
Full Reference | Wymore, Adam S., Potter, Jody, Rodríguez-Cardona, Bianca, McDowell, William H. (2018) Using In-Situ Optical Sensors to Understand the Biogeochemistry of Dissolved Organic Matter Across a Stream Network. Water Resources Research, 54 (4). 2949-2958 doi:10.1002/2017wr022168 | ||
Plain Text | Wymore, Adam S., Potter, Jody, Rodríguez-Cardona, Bianca, McDowell, William H. (2018) Using In-Situ Optical Sensors to Understand the Biogeochemistry of Dissolved Organic Matter Across a Stream Network. Water Resources Research, 54 (4). 2949-2958 doi:10.1002/2017wr022168 | ||
In | (2018, April) Water Resources Research Vol. 54 (4) American Geophysical Union (AGU) |
See Also
These are possibly similar items as determined by title/reference text matching only.