Luo, G. J., Brüggemann, N., Wolf, B., Gasche, R., Grote, R., Butterbach-Bahl, K. (2012) Decadal variability of soil CO2, NO, N2O, and CH4 fluxes at the Höglwald Forest, Germany. Biogeosciences, 9 (5). 1741-1763 doi:10.5194/bg-9-1741-2012
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Decadal variability of soil CO2, NO, N2O, and CH4 fluxes at the Höglwald Forest, Germany | ||
Journal | Biogeosciences | ||
Authors | Luo, G. J. | Author | |
Brüggemann, N. | Author | ||
Wolf, B. | Author | ||
Gasche, R. | Author | ||
Grote, R. | Author | ||
Butterbach-Bahl, K. | Author | ||
Year | 2012 (May 21) | Volume | 9 |
Issue | 5 | ||
Publisher | Copernicus GmbH | ||
DOI | doi:10.5194/bg-9-1741-2012Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 8275700 | Long-form Identifier | mindat:1:5:8275700:1 |
GUID | 0 | ||
Full Reference | Luo, G. J., Brüggemann, N., Wolf, B., Gasche, R., Grote, R., Butterbach-Bahl, K. (2012) Decadal variability of soil CO2, NO, N2O, and CH4 fluxes at the Höglwald Forest, Germany. Biogeosciences, 9 (5). 1741-1763 doi:10.5194/bg-9-1741-2012 | ||
Plain Text | Luo, G. J., Brüggemann, N., Wolf, B., Gasche, R., Grote, R., Butterbach-Bahl, K. (2012) Decadal variability of soil CO2, NO, N2O, and CH4 fluxes at the Höglwald Forest, Germany. Biogeosciences, 9 (5). 1741-1763 doi:10.5194/bg-9-1741-2012 | ||
In | (2012, May) Biogeosciences Vol. 9 (5) Copernicus GmbH |
See Also
These are possibly similar items as determined by title/reference text matching only.