Stanley, R. H. R., Doney, S. C., Jenkins, W. J., Lott, III, D. E. (2012) Apparent oxygen utilization rates calculated from tritium and helium-3 profiles at the Bermuda Atlantic Time-series Study site. Biogeosciences, 9 (6). 1969-1983 doi:10.5194/bg-9-1969-2012
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Apparent oxygen utilization rates calculated from tritium and helium-3 profiles at the Bermuda Atlantic Time-series Study site | ||
Journal | Biogeosciences | ||
Authors | Stanley, R. H. R. | Author | |
Doney, S. C. | Author | ||
Jenkins, W. J. | Author | ||
Lott, III, D. E. | Author | ||
Year | 2012 (June 4) | Volume | 9 |
Issue | 6 | ||
Publisher | Copernicus GmbH | ||
DOI | doi:10.5194/bg-9-1969-2012Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 8275730 | Long-form Identifier | mindat:1:5:8275730:2 |
GUID | 0 | ||
Full Reference | Stanley, R. H. R., Doney, S. C., Jenkins, W. J., Lott, III, D. E. (2012) Apparent oxygen utilization rates calculated from tritium and helium-3 profiles at the Bermuda Atlantic Time-series Study site. Biogeosciences, 9 (6). 1969-1983 doi:10.5194/bg-9-1969-2012 | ||
Plain Text | Stanley, R. H. R., Doney, S. C., Jenkins, W. J., Lott, III, D. E. (2012) Apparent oxygen utilization rates calculated from tritium and helium-3 profiles at the Bermuda Atlantic Time-series Study site. Biogeosciences, 9 (6). 1969-1983 doi:10.5194/bg-9-1969-2012 | ||
In | (2012, June) Biogeosciences Vol. 9 (6) Copernicus GmbH |
See Also
These are possibly similar items as determined by title/reference text matching only.