Closset, I., Lasbleiz, M., Leblanc, K., Quéguiner, B., Cavagna, A.-J., Elskens, M., Navez, J., Cardinal, D. (2014) Seasonal evolution of net and regenerated silica production around a natural Fe-fertilized area in the Southern Ocean estimated with Si isotopic approaches. Biogeosciences, 11 (20). 5827-5846 doi:10.5194/bg-11-5827-2014
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Seasonal evolution of net and regenerated silica production around a natural Fe-fertilized area in the Southern Ocean estimated with Si isotopic approaches | ||
Journal | Biogeosciences | ||
Authors | Closset, I. | Author | |
Lasbleiz, M. | Author | ||
Leblanc, K. | Author | ||
Quéguiner, B. | Author | ||
Cavagna, A.-J. | Author | ||
Elskens, M. | Author | ||
Navez, J. | Author | ||
Cardinal, D. | Author | ||
Year | 2014 (October 21) | Volume | 11 |
Issue | 20 | ||
Publisher | Copernicus GmbH | ||
DOI | doi:10.5194/bg-11-5827-2014Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 8277584 | Long-form Identifier | mindat:1:5:8277584:9 |
GUID | 0 | ||
Full Reference | Closset, I., Lasbleiz, M., Leblanc, K., Quéguiner, B., Cavagna, A.-J., Elskens, M., Navez, J., Cardinal, D. (2014) Seasonal evolution of net and regenerated silica production around a natural Fe-fertilized area in the Southern Ocean estimated with Si isotopic approaches. Biogeosciences, 11 (20). 5827-5846 doi:10.5194/bg-11-5827-2014 | ||
Plain Text | Closset, I., Lasbleiz, M., Leblanc, K., Quéguiner, B., Cavagna, A.-J., Elskens, M., Navez, J., Cardinal, D. (2014) Seasonal evolution of net and regenerated silica production around a natural Fe-fertilized area in the Southern Ocean estimated with Si isotopic approaches. Biogeosciences, 11 (20). 5827-5846 doi:10.5194/bg-11-5827-2014 | ||
In | (2014, October) Biogeosciences Vol. 11 (20) Copernicus GmbH |
See Also
These are possibly similar items as determined by title/reference text matching only.