Reference Type | Journal (article/letter/editorial) |
---|
Title | Quantifying the role of fire in the Earth system – Part 2: Impact on the net carbon balance of global terrestrial ecosystems for the 20th century |
---|
Journal | Biogeosciences |
---|
Authors | Li, F. | Author |
---|
Bond-Lamberty, B. | Author |
Levis, S. | Author |
Year | 2014 (March 7) | Volume | 11 |
---|
Issue | 5 |
---|
Publisher | Copernicus GmbH |
---|
DOI | doi:10.5194/bg-11-1345-2014Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 8277906 | Long-form Identifier | mindat:1:5:8277906:7 |
---|
|
GUID | 0 |
---|
Full Reference | Li, F., Bond-Lamberty, B., Levis, S. (2014) Quantifying the role of fire in the Earth system – Part 2: Impact on the net carbon balance of global terrestrial ecosystems for the 20th century. Biogeosciences, 11 (5). 1345-1360 doi:10.5194/bg-11-1345-2014 |
---|
Plain Text | Li, F., Bond-Lamberty, B., Levis, S. (2014) Quantifying the role of fire in the Earth system – Part 2: Impact on the net carbon balance of global terrestrial ecosystems for the 20th century. Biogeosciences, 11 (5). 1345-1360 doi:10.5194/bg-11-1345-2014 |
---|
In | (2014, March) Biogeosciences Vol. 11 (5) Copernicus GmbH |
---|
These are possibly similar items as determined by title/reference text matching only.