Steinacher, M., Joos, F. (2016) Transient Earth system responses to cumulative carbon dioxide emissions: linearities, uncertainties, and probabilities in an observation-constrained model ensemble. Biogeosciences, 13 (4). 1071-1103 doi:10.5194/bg-13-1071-2016
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Transient Earth system responses to cumulative carbon dioxide emissions: linearities, uncertainties, and probabilities in an observation-constrained model ensemble | ||
Journal | Biogeosciences | ||
Authors | Steinacher, M. | Author | |
Joos, F. | Author | ||
Year | 2016 (February 23) | Volume | 13 |
Issue | 4 | ||
Publisher | Copernicus GmbH | ||
DOI | doi:10.5194/bg-13-1071-2016Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 8279718 | Long-form Identifier | mindat:1:5:8279718:8 |
GUID | 0 | ||
Full Reference | Steinacher, M., Joos, F. (2016) Transient Earth system responses to cumulative carbon dioxide emissions: linearities, uncertainties, and probabilities in an observation-constrained model ensemble. Biogeosciences, 13 (4). 1071-1103 doi:10.5194/bg-13-1071-2016 | ||
Plain Text | Steinacher, M., Joos, F. (2016) Transient Earth system responses to cumulative carbon dioxide emissions: linearities, uncertainties, and probabilities in an observation-constrained model ensemble. Biogeosciences, 13 (4). 1071-1103 doi:10.5194/bg-13-1071-2016 | ||
In | (2016, February) Biogeosciences Vol. 13 (4) Copernicus GmbH |
See Also
These are possibly similar items as determined by title/reference text matching only.