Leitenberger, Wolfram, Wendrock, Horst, Bischoff, Lothar, Weitkamp, Timm (2004) Pinhole interferometry with coherent hard X-rays. Journal of Synchrotron Radiation, 11 (2). 190-197 doi:10.1107/s0909049503029169
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Pinhole interferometry with coherent hard X-rays | ||
Journal | Journal of Synchrotron Radiation | ||
Authors | Leitenberger, Wolfram | Author | |
Wendrock, Horst | Author | ||
Bischoff, Lothar | Author | ||
Weitkamp, Timm | Author | ||
Year | 2004 (March 1) | Volume | 11 |
Issue | 2 | ||
Publisher | International Union of Crystallography (IUCr) | ||
DOI | doi:10.1107/s0909049503029169Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 8484890 | Long-form Identifier | mindat:1:5:8484890:9 |
GUID | 0 | ||
Full Reference | Leitenberger, Wolfram, Wendrock, Horst, Bischoff, Lothar, Weitkamp, Timm (2004) Pinhole interferometry with coherent hard X-rays. Journal of Synchrotron Radiation, 11 (2). 190-197 doi:10.1107/s0909049503029169 | ||
Plain Text | Leitenberger, Wolfram, Wendrock, Horst, Bischoff, Lothar, Weitkamp, Timm (2004) Pinhole interferometry with coherent hard X-rays. Journal of Synchrotron Radiation, 11 (2). 190-197 doi:10.1107/s0909049503029169 | ||
In | (2004, March) Journal of Synchrotron Radiation Vol. 11 (2) International Union of Crystallography (IUCr) |
See Also
These are possibly similar items as determined by title/reference text matching only.