Timmermann, R. (2002) Simulations of ice-ocean dynamics in the Weddell Sea 2. Interannual variability 1985–1993. Journal of Geophysical Research, 107. doi:10.1029/2000jc000742
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Simulations of ice-ocean dynamics in the Weddell Sea 2. Interannual variability 1985–1993 | ||
Journal | Journal of Geophysical Research | ||
Authors | Timmermann, R. | Author | |
Year | 2002 | Volume | 107 |
Publisher | American Geophysical Union (AGU) | ||
DOI | doi:10.1029/2000jc000742Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 852059 | Long-form Identifier | mindat:1:5:852059:7 |
GUID | 0 | ||
Full Reference | Timmermann, R. (2002) Simulations of ice-ocean dynamics in the Weddell Sea 2. Interannual variability 1985–1993. Journal of Geophysical Research, 107. doi:10.1029/2000jc000742 | ||
Plain Text | Timmermann, R. (2002) Simulations of ice-ocean dynamics in the Weddell Sea 2. Interannual variability 1985–1993. Journal of Geophysical Research, 107. doi:10.1029/2000jc000742 | ||
In | (2002) Journal of Geophysical Research Vol. 107. American Geophysical Union (AGU) |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |