Tebano, A., Orsini, A., Di Castro, D., Medaglia, P. G., Balestrino, G. (2010) Interplay between crystallographic orientation and electric transport properties in La2/3Sr1/3MnO3 films. Applied Physics Letters, 96 (9). 92505pp. doi:10.1063/1.3339872
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Interplay between crystallographic orientation and electric transport properties in La2/3Sr1/3MnO3 films | ||
Journal | Applied Physics Letters | ||
Authors | Tebano, A. | Author | |
Orsini, A. | Author | ||
Di Castro, D. | Author | ||
Medaglia, P. G. | Author | ||
Balestrino, G. | Author | ||
Year | 2010 (March) | Volume | 96 |
Issue | 9 | ||
Publisher | AIP Publishing | ||
DOI | doi:10.1063/1.3339872Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 8586064 | Long-form Identifier | mindat:1:5:8586064:3 |
GUID | 0 | ||
Full Reference | Tebano, A., Orsini, A., Di Castro, D., Medaglia, P. G., Balestrino, G. (2010) Interplay between crystallographic orientation and electric transport properties in La2/3Sr1/3MnO3 films. Applied Physics Letters, 96 (9). 92505pp. doi:10.1063/1.3339872 | ||
Plain Text | Tebano, A., Orsini, A., Di Castro, D., Medaglia, P. G., Balestrino, G. (2010) Interplay between crystallographic orientation and electric transport properties in La2/3Sr1/3MnO3 films. Applied Physics Letters, 96 (9). 92505pp. doi:10.1063/1.3339872 | ||
In | (2010, March) Applied Physics Letters Vol. 96 (9) AIP Publishing |
See Also
These are possibly similar items as determined by title/reference text matching only.