Dertinger, Thomas, Heilemann, Mike, Vogel, Robert, Sauer, Markus, Weiss, Shimon (2010) Superresolution Optical Fluctuation Imaging with Organic Dyes. Angewandte Chemie International Edition, 49 (49). 9441-9443 doi:10.1002/anie.201004138
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Superresolution Optical Fluctuation Imaging with Organic Dyes | ||
Journal | Angewandte Chemie International Edition | ||
Authors | Dertinger, Thomas | Author | |
Heilemann, Mike | Author | ||
Vogel, Robert | Author | ||
Sauer, Markus | Author | ||
Weiss, Shimon | Author | ||
Year | 2010 (December 3) | Volume | 49 |
Issue | 49 | ||
Publisher | Wiley | ||
DOI | doi:10.1002/anie.201004138Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 8596647 | Long-form Identifier | mindat:1:5:8596647:9 |
GUID | 0 | ||
Full Reference | Dertinger, Thomas, Heilemann, Mike, Vogel, Robert, Sauer, Markus, Weiss, Shimon (2010) Superresolution Optical Fluctuation Imaging with Organic Dyes. Angewandte Chemie International Edition, 49 (49). 9441-9443 doi:10.1002/anie.201004138 | ||
Plain Text | Dertinger, Thomas, Heilemann, Mike, Vogel, Robert, Sauer, Markus, Weiss, Shimon (2010) Superresolution Optical Fluctuation Imaging with Organic Dyes. Angewandte Chemie International Edition, 49 (49). 9441-9443 doi:10.1002/anie.201004138 | ||
In | (2010, December) Angewandte Chemie International Edition Vol. 49 (49) Wiley |
See Also
These are possibly similar items as determined by title/reference text matching only.