Ornik, Jan, Sommer, Stefan, Gies, Sebastian, Weber, Miriam, Lott, Christian, Balzer, Jan C., Koch, Martin (2020) Could photoluminescence spectroscopy be an alternative technique for the detection of microplastics? First experiments using a 405 nm laser for excitation. Applied Physics B, 126 (1). doi:10.1007/s00340-019-7360-3
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Could photoluminescence spectroscopy be an alternative technique for the detection of microplastics? First experiments using a 405 nm laser for excitation | ||
Journal | Applied Physics B | ||
Authors | Ornik, Jan | Author | |
Sommer, Stefan | Author | ||
Gies, Sebastian | Author | ||
Weber, Miriam | Author | ||
Lott, Christian | Author | ||
Balzer, Jan C. | Author | ||
Koch, Martin | Author | ||
Year | 2020 (January) | Volume | 126 |
Issue | 1 | ||
Publisher | Springer Science and Business Media LLC | ||
DOI | doi:10.1007/s00340-019-7360-3Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 9024692 | Long-form Identifier | mindat:1:5:9024692:6 |
GUID | 0 | ||
Full Reference | Ornik, Jan, Sommer, Stefan, Gies, Sebastian, Weber, Miriam, Lott, Christian, Balzer, Jan C., Koch, Martin (2020) Could photoluminescence spectroscopy be an alternative technique for the detection of microplastics? First experiments using a 405 nm laser for excitation. Applied Physics B, 126 (1). doi:10.1007/s00340-019-7360-3 | ||
Plain Text | Ornik, Jan, Sommer, Stefan, Gies, Sebastian, Weber, Miriam, Lott, Christian, Balzer, Jan C., Koch, Martin (2020) Could photoluminescence spectroscopy be an alternative technique for the detection of microplastics? First experiments using a 405 nm laser for excitation. Applied Physics B, 126 (1). doi:10.1007/s00340-019-7360-3 | ||
In | (2020, January) Applied Physics B Vol. 126 (1) Springer Science and Business Media LLC |
See Also
These are possibly similar items as determined by title/reference text matching only.