Mauk, Frederick J. (1983) Utilization of seismically recorded infrasonic-acoustic signals to monitor volcanic explosions: The El Chichon Sequence 1982-A case study. Journal of Geophysical Research: Solid Earth, 88. 10385-10401 doi:10.1029/jb088ib12p10385
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Utilization of seismically recorded infrasonic-acoustic signals to monitor volcanic explosions: The El Chichon Sequence 1982-A case study | ||
Journal | Journal of Geophysical Research: Solid Earth | ||
Authors | Mauk, Frederick J. | Author | |
Year | 1983 (December 10) | Volume | 88 |
Publisher | American Geophysical Union (AGU) | ||
DOI | doi:10.1029/jb088ib12p10385Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 904898 | Long-form Identifier | mindat:1:5:904898:4 |
GUID | 0 | ||
Full Reference | Mauk, Frederick J. (1983) Utilization of seismically recorded infrasonic-acoustic signals to monitor volcanic explosions: The El Chichon Sequence 1982-A case study. Journal of Geophysical Research: Solid Earth, 88. 10385-10401 doi:10.1029/jb088ib12p10385 | ||
Plain Text | Mauk, Frederick J. (1983) Utilization of seismically recorded infrasonic-acoustic signals to monitor volcanic explosions: The El Chichon Sequence 1982-A case study. Journal of Geophysical Research: Solid Earth, 88. 10385-10401 doi:10.1029/jb088ib12p10385 | ||
In | (1983) Journal of Geophysical Research: Solid Earth Vol. 88. American Geophysical Union (AGU) |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |