Geyer, Otto F. (1971) Zur paläobathymetrischen zuverlässigkeit von ammonoideen-faunen-spektren. Palaeogeography, Palaeoclimatology, Palaeoecology, 10 (4) 265-272 doi:10.1016/0031-0182(71)90050-2
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Zur paläobathymetrischen zuverlässigkeit von ammonoideen-faunen-spektren | ||
Journal | Palaeogeography, Palaeoclimatology, Palaeoecology | ||
Authors | Geyer, Otto F. | Author | |
Year | 1971 (December) | Volume | 10 |
Issue | 4 | ||
Publisher | Elsevier BV | ||
DOI | doi:10.1016/0031-0182(71)90050-2Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 907501 | Long-form Identifier | mindat:1:5:907501:0 |
GUID | 0 | ||
Full Reference | Geyer, Otto F. (1971) Zur paläobathymetrischen zuverlässigkeit von ammonoideen-faunen-spektren. Palaeogeography, Palaeoclimatology, Palaeoecology, 10 (4) 265-272 doi:10.1016/0031-0182(71)90050-2 | ||
Plain Text | Geyer, Otto F. (1971) Zur paläobathymetrischen zuverlässigkeit von ammonoideen-faunen-spektren. Palaeogeography, Palaeoclimatology, Palaeoecology, 10 (4) 265-272 doi:10.1016/0031-0182(71)90050-2 | ||
In | (1971, December) Palaeogeography, Palaeoclimatology, Palaeoecology Vol. 10 (4) Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |