Johnson, Clark M., Thompson, Ren A. (1991) Isotopic composition of Oligocene mafic volcanic rocks in the Northern Rio Grande Rift: Evidence for contributions of ancient intraplate and subduction magmatism to evolution of the lithosphere. Journal of Geophysical Research: Solid Earth, 96. 13593-13608 doi:10.1029/91jb00342
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Isotopic composition of Oligocene mafic volcanic rocks in the Northern Rio Grande Rift: Evidence for contributions of ancient intraplate and subduction magmatism to evolution of the lithosphere | ||
Journal | Journal of Geophysical Research: Solid Earth | ||
Authors | Johnson, Clark M. | Author | |
Thompson, Ren A. | Author | ||
Year | 1991 (July 30) | Volume | 96 |
Publisher | American Geophysical Union (AGU) | ||
DOI | doi:10.1029/91jb00342Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 908052 | Long-form Identifier | mindat:1:5:908052:6 |
GUID | 0 | ||
Full Reference | Johnson, Clark M., Thompson, Ren A. (1991) Isotopic composition of Oligocene mafic volcanic rocks in the Northern Rio Grande Rift: Evidence for contributions of ancient intraplate and subduction magmatism to evolution of the lithosphere. Journal of Geophysical Research: Solid Earth, 96. 13593-13608 doi:10.1029/91jb00342 | ||
Plain Text | Johnson, Clark M., Thompson, Ren A. (1991) Isotopic composition of Oligocene mafic volcanic rocks in the Northern Rio Grande Rift: Evidence for contributions of ancient intraplate and subduction magmatism to evolution of the lithosphere. Journal of Geophysical Research: Solid Earth, 96. 13593-13608 doi:10.1029/91jb00342 | ||
In | (1991) Journal of Geophysical Research: Solid Earth Vol. 96. American Geophysical Union (AGU) |
See Also
These are possibly similar items as determined by title/reference text matching only.