(2019) Applied Computing and Geosciences Vol. 3. Elsevier BV
Reference Type | Journal (volume) | ||
---|---|---|---|
Journal | Applied Computing and Geosciences | ||
Year | 2019 | Volume | < 3 > |
Publisher | Elsevier BV | ||
Mindat Ref. ID | 9292281 | Long-form Identifier | mindat:1:5:9292281:7 |
GUID | 0 | ||
Full Reference | (2019) Applied Computing and Geosciences Vol. 3. Elsevier BV | ||
Plain Text | (2019) Applied Computing and Geosciences Vol. 3. Elsevier BV | ||
In | Elsevier BV (2019 - 2020) Applied Computing and Geosciences |
Contains
![]() | |
![]() | |
![]() |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |