D'Haen, Koen, Dusar, Bert, Verstraeten, Gert, Degryse, Patrick, De Brue, Hanne (2013) A sediment fingerprinting approach to understand the geomorphic coupling in an eastern Mediterranean mountainous river catchment. Geomorphology, 197. 64-75 doi:10.1016/j.geomorph.2013.04.038
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | A sediment fingerprinting approach to understand the geomorphic coupling in an eastern Mediterranean mountainous river catchment | ||
| Journal | Geomorphology | ||
| Authors | D'Haen, Koen | Author | |
| Dusar, Bert | Author | ||
| Verstraeten, Gert | Author | ||
| Degryse, Patrick | Author | ||
| De Brue, Hanne | Author | ||
| Year | 2013 (September) | Volume | 197 |
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/j.geomorph.2013.04.038Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 947079 | Long-form Identifier | mindat:1:5:947079:2 |
| GUID | 0 | ||
| Full Reference | D'Haen, Koen, Dusar, Bert, Verstraeten, Gert, Degryse, Patrick, De Brue, Hanne (2013) A sediment fingerprinting approach to understand the geomorphic coupling in an eastern Mediterranean mountainous river catchment. Geomorphology, 197. 64-75 doi:10.1016/j.geomorph.2013.04.038 | ||
| Plain Text | D'Haen, Koen, Dusar, Bert, Verstraeten, Gert, Degryse, Patrick, De Brue, Hanne (2013) A sediment fingerprinting approach to understand the geomorphic coupling in an eastern Mediterranean mountainous river catchment. Geomorphology, 197. 64-75 doi:10.1016/j.geomorph.2013.04.038 | ||
| In | (2013) Geomorphology Vol. 197. Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
