Reference Type | Journal (article/letter/editorial) |
---|
Title | Natural radioactivity in basement rocks and stream sediments, Sharm El Sheikh Area, South Sinai, Egypt: radiometric levels and their significant contributions |
---|
Journal | Arabian Journal of Geosciences |
---|
Authors | Heikal, M. Th. S. | Author |
---|
El-Dosuky, B. T. | Author |
Ghoneim, M. F. | Author |
Sherif, M. I. | Author |
Year | 2013 (September) | Volume | 6 |
---|
Issue | 9 |
---|
Publisher | Springer Science and Business Media LLC |
---|
DOI | doi:10.1007/s12517-012-0622-6Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 955376 | Long-form Identifier | mindat:1:5:955376:1 |
---|
|
GUID | 0 |
---|
Full Reference | Heikal, M. Th. S., El-Dosuky, B. T., Ghoneim, M. F., Sherif, M. I. (2013) Natural radioactivity in basement rocks and stream sediments, Sharm El Sheikh Area, South Sinai, Egypt: radiometric levels and their significant contributions. Arabian Journal of Geosciences, 6 (9) 3229-3239 doi:10.1007/s12517-012-0622-6 |
---|
Plain Text | Heikal, M. Th. S., El-Dosuky, B. T., Ghoneim, M. F., Sherif, M. I. (2013) Natural radioactivity in basement rocks and stream sediments, Sharm El Sheikh Area, South Sinai, Egypt: radiometric levels and their significant contributions. Arabian Journal of Geosciences, 6 (9) 3229-3239 doi:10.1007/s12517-012-0622-6 |
---|
In | (2013, September) Arabian Journal of Geosciences Vol. 6 (9) Springer Science and Business Media LLC |
---|
These are possibly similar items as determined by title/reference text matching only.