Reference Type | Journal (article/letter/editorial) |
---|
Title | Luminescence spectra and electronic levels of osmium(IV) in cubic and quasi-tetragonal symmetry |
---|
Journal | Spectrochimica Acta Part A: Molecular Spectroscopy |
---|
Authors | Schönherr, T. | Author |
---|
Wernicke, R. | Author |
Schmidtke, H.-H. | Author |
Year | 1982 (January) | Volume | 38 |
---|
Issue | 6 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/0584-8539(82)80090-1Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 9554088 | Long-form Identifier | mindat:1:5:9554088:1 |
---|
|
GUID | 0 |
---|
Full Reference | Schönherr, T., Wernicke, R., Schmidtke, H.-H. (1982) Luminescence spectra and electronic levels of osmium(IV) in cubic and quasi-tetragonal symmetry. Spectrochimica Acta Part A: Molecular Spectroscopy, 38 (6). 679-685 doi:10.1016/0584-8539(82)80090-1 |
---|
Plain Text | Schönherr, T., Wernicke, R., Schmidtke, H.-H. (1982) Luminescence spectra and electronic levels of osmium(IV) in cubic and quasi-tetragonal symmetry. Spectrochimica Acta Part A: Molecular Spectroscopy, 38 (6). 679-685 doi:10.1016/0584-8539(82)80090-1 |
---|
In | (1982, January) Spectrochimica Acta Part A: Molecular Spectroscopy Vol. 38 (6) Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.