Reference Type | Journal (article/letter/editorial) |
---|
Title | Development and validation of an intelligent algorithm for synchronizing a low-environmental-impact electricity supply with a building’s electricity consumption |
---|
Journal | IOP Conference Series: Earth and Environmental Science |
---|
Authors | Schafer, T | Author |
---|
Niederhäuser, E-L | Author |
Magnin, G | Author |
Vuarnoz, D | Author |
Year | 2018 (June) | Volume | 168 |
---|
Publisher | IOP Publishing |
---|
DOI | doi:10.1088/1755-1315/168/1/012002Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 9571855 | Long-form Identifier | mindat:1:5:9571855:2 |
---|
|
GUID | 0 |
---|
Full Reference | Schafer, T, Niederhäuser, E-L, Magnin, G, Vuarnoz, D (2018) Development and validation of an intelligent algorithm for synchronizing a low-environmental-impact electricity supply with a building’s electricity consumption. IOP Conference Series: Earth and Environmental Science, 168. 12002pp. doi:10.1088/1755-1315/168/1/012002 |
---|
Plain Text | Schafer, T, Niederhäuser, E-L, Magnin, G, Vuarnoz, D (2018) Development and validation of an intelligent algorithm for synchronizing a low-environmental-impact electricity supply with a building’s electricity consumption. IOP Conference Series: Earth and Environmental Science, 168. 12002pp. doi:10.1088/1755-1315/168/1/012002 |
---|
In | (2018) IOP Conference Series: Earth and Environmental Science Vol. 168. IOP Publishing |
---|
These are possibly similar items as determined by title/reference text matching only.