Reference Type | Journal (article/letter/editorial) |
---|
Title | Utilization of groundwater for the bottled water industry by minimizing fixed and variable cost |
---|
Journal | IOP Conference Series: Earth and Environmental Science |
---|
Authors | Oktavia, M | Author |
---|
Aman, A | Author |
Hanum, F | Author |
Year | 2019 (July 29) | Volume | 299 |
---|
Publisher | IOP Publishing |
---|
DOI | doi:10.1088/1755-1315/299/1/012036Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 9585171 | Long-form Identifier | mindat:1:5:9585171:4 |
---|
|
GUID | 0 |
---|
Full Reference | Oktavia, M, Aman, A, Hanum, F (2019) Utilization of groundwater for the bottled water industry by minimizing fixed and variable cost. IOP Conference Series: Earth and Environmental Science, 299. 12036pp. doi:10.1088/1755-1315/299/1/012036 |
---|
Plain Text | Oktavia, M, Aman, A, Hanum, F (2019) Utilization of groundwater for the bottled water industry by minimizing fixed and variable cost. IOP Conference Series: Earth and Environmental Science, 299. 12036pp. doi:10.1088/1755-1315/299/1/012036 |
---|
In | (2019) IOP Conference Series: Earth and Environmental Science Vol. 299. IOP Publishing |
---|
These are possibly similar items as determined by title/reference text matching only.