Reference Type | Journal (article/letter/editorial) |
---|
Title | Variation of atmospheric air pollution under conditions of rapid economic change—Estonia 1994–1999 |
---|
Journal | Atmospheric Environment |
---|
Authors | Kimmel, V | Author |
---|
Tammet, H | Author |
Truuts, T | Author |
Year | 2002 (September) | Volume | 36 |
---|
Issue | 25 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/s1352-2310(02)00281-9Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 9602203 | Long-form Identifier | mindat:1:5:9602203:6 |
---|
|
GUID | 0 |
---|
Full Reference | Kimmel, V, Tammet, H, Truuts, T (2002) Variation of atmospheric air pollution under conditions of rapid economic change—Estonia 1994–1999. Atmospheric Environment, 36 (25). 4133-4144 doi:10.1016/s1352-2310(02)00281-9 |
---|
Plain Text | Kimmel, V, Tammet, H, Truuts, T (2002) Variation of atmospheric air pollution under conditions of rapid economic change—Estonia 1994–1999. Atmospheric Environment, 36 (25). 4133-4144 doi:10.1016/s1352-2310(02)00281-9 |
---|
In | (2002, September) Atmospheric Environment Vol. 36 (25) Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.