Paschmann, G., Haaland, S., Sonnerup, B. U. Ö., Hasegawa, H., Georgescu, E., Klecker, B., Phan, T. D., Rème, H., Vaivads, A. (2005) Characteristics of the near-tail dawn magnetopause and boundary layer. Annales Geophysicae, 23 (4) 1481-1497 doi:10.5194/angeo-23-1481-2005
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Characteristics of the near-tail dawn magnetopause and boundary layer | ||
Journal | Annales Geophysicae | ||
Authors | Paschmann, G. | Author | |
Haaland, S. | Author | ||
Sonnerup, B. U. Ö. | Author | ||
Hasegawa, H. | Author | ||
Georgescu, E. | Author | ||
Klecker, B. | Author | ||
Phan, T. D. | Author | ||
Rème, H. | Author | ||
Vaivads, A. | Author | ||
Year | 2005 (June 3) | Volume | 23 |
Issue | 4 | ||
Publisher | Copernicus GmbH | ||
DOI | doi:10.5194/angeo-23-1481-2005Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 963802 | Long-form Identifier | mindat:1:5:963802:4 |
GUID | 0 | ||
Full Reference | Paschmann, G., Haaland, S., Sonnerup, B. U. Ö., Hasegawa, H., Georgescu, E., Klecker, B., Phan, T. D., Rème, H., Vaivads, A. (2005) Characteristics of the near-tail dawn magnetopause and boundary layer. Annales Geophysicae, 23 (4) 1481-1497 doi:10.5194/angeo-23-1481-2005 | ||
Plain Text | Paschmann, G., Haaland, S., Sonnerup, B. U. Ö., Hasegawa, H., Georgescu, E., Klecker, B., Phan, T. D., Rème, H., Vaivads, A. (2005) Characteristics of the near-tail dawn magnetopause and boundary layer. Annales Geophysicae, 23 (4) 1481-1497 doi:10.5194/angeo-23-1481-2005 | ||
In | (2005, June) Annales Geophysicae Vol. 23 (4) Copernicus GmbH |
See Also
These are possibly similar items as determined by title/reference text matching only.