Masteling, R.P., Castro, B.B., Antunes, S.C., Nunes, B. (2016) Whole-organism and biomarker endpoints in Daphnia magna show uncoupling of oxidative stress and endocrine disruption in phenolic derivatives. Ecotoxicology and Environmental Safety, 134. 64-71 doi:10.1016/j.ecoenv.2016.08.012
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Whole-organism and biomarker endpoints in Daphnia magna show uncoupling of oxidative stress and endocrine disruption in phenolic derivatives | ||
Journal | Ecotoxicology and Environmental Safety | ||
Authors | Masteling, R.P. | Author | |
Castro, B.B. | Author | ||
Antunes, S.C. | Author | ||
Nunes, B. | Author | ||
Year | 2016 (December) | Volume | 134 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.ecoenv.2016.08.012Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 9653409 | Long-form Identifier | mindat:1:5:9653409:0 |
GUID | 0 | ||
Full Reference | Masteling, R.P., Castro, B.B., Antunes, S.C., Nunes, B. (2016) Whole-organism and biomarker endpoints in Daphnia magna show uncoupling of oxidative stress and endocrine disruption in phenolic derivatives. Ecotoxicology and Environmental Safety, 134. 64-71 doi:10.1016/j.ecoenv.2016.08.012 | ||
Plain Text | Masteling, R.P., Castro, B.B., Antunes, S.C., Nunes, B. (2016) Whole-organism and biomarker endpoints in Daphnia magna show uncoupling of oxidative stress and endocrine disruption in phenolic derivatives. Ecotoxicology and Environmental Safety, 134. 64-71 doi:10.1016/j.ecoenv.2016.08.012 | ||
In | (n.d.) Ecotoxicology and Environmental Safety Vol. 134. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.