Winckelmans, Ellen, Cox, Bianca, Martens, Evelyne, Fierens, Frans, Nemery, Benoit, Nawrot, Tim S. (2015) Fetal growth and maternal exposure to particulate air pollution -- More marked effects at lower exposure and modification by gestational duration. Environmental Research, 140. 611-618 doi:10.1016/j.envres.2015.05.015
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Fetal growth and maternal exposure to particulate air pollution -- More marked effects at lower exposure and modification by gestational duration | ||
Journal | Environmental Research | ||
Authors | Winckelmans, Ellen | Author | |
Cox, Bianca | Author | ||
Martens, Evelyne | Author | ||
Fierens, Frans | Author | ||
Nemery, Benoit | Author | ||
Nawrot, Tim S. | Author | ||
Year | 2015 (July) | Volume | 140 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.envres.2015.05.015Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 9663729 | Long-form Identifier | mindat:1:5:9663729:0 |
GUID | 0 | ||
Full Reference | Winckelmans, Ellen, Cox, Bianca, Martens, Evelyne, Fierens, Frans, Nemery, Benoit, Nawrot, Tim S. (2015) Fetal growth and maternal exposure to particulate air pollution -- More marked effects at lower exposure and modification by gestational duration. Environmental Research, 140. 611-618 doi:10.1016/j.envres.2015.05.015 | ||
Plain Text | Winckelmans, Ellen, Cox, Bianca, Martens, Evelyne, Fierens, Frans, Nemery, Benoit, Nawrot, Tim S. (2015) Fetal growth and maternal exposure to particulate air pollution -- More marked effects at lower exposure and modification by gestational duration. Environmental Research, 140. 611-618 doi:10.1016/j.envres.2015.05.015 | ||
In | (n.d.) Environmental Research Vol. 140. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.